RESEARCH & UPGRADES
Borehole Pump Plans
Catalog summary·Installed demo archive
Borehole Pump Plans is a research entry in the water branch. Its recorded costs, rank values and prerequisite research are collected below.
At a glance
| Property | Recorded value |
|---|
| Branch | water |
|---|
| Kind | unlock |
|---|
| Reward | BUILD · Borehole Pump · $900 |
|---|
| Availability | Packaged definition. Demo/full expression branches decoded; enclosing control flow and save state not executed. |
|---|
| Technology type (demo branch) | unlock |
|---|
| Technology type (full branch) | unlock |
|---|
Catalog rank cost — demo branch
| Rank | Catalog rank cost |
|---|
| 1 | 220 |
Catalog rank cost — full branch
| Rank | Catalog rank cost |
|---|
| 1 | 220 |
Sources, technical details & data download
Recorded values come from the installed demo. Inclusion does not establish demo availability or live gameplay behavior.
- File
- FindTheNeedle.pck::scripts/tech/tech_tree.gdc
- Pointer
- line 921
- Reader
- Verified custom Godot archive / static token decoder
Field-level source references
| Property | Source pointer |
|---|
| Branch | line 921 |
|---|
| Kind | line 921 |
|---|
| Reward | line 921 |
|---|
| Availability | line 921 |
|---|
| Technology type (demo branch) | line 921 |
|---|
| Technology type (full branch) | line 921 |
|---|
Download source record (JSON) ↓