RESEARCH & UPGRADES
Tube Launcher Plans
Catalog summary·Installed demo archive
Unlocks the Tube Launcher, $520. Throws whatever a belt brings it. Set the angle and power at the machine.
At a glance
| Property | Recorded value |
|---|
| Branch | lines |
|---|
| Kind | unlock |
|---|
| Reward | BUILD · Tube Launcher · $520 |
|---|
| Availability | Packaged definition. Demo/full expression branches decoded; enclosing control flow and save state not executed. |
|---|
| Technology type (demo branch) | unlock |
|---|
| Technology type (full branch) | unlock |
|---|
Catalog rank cost — demo branch
| Rank | Catalog rank cost |
|---|
| 1 | 260 |
Catalog rank cost — full branch
| Rank | Catalog rank cost |
|---|
| 1 | 260 |
Sources, technical details & data download
Recorded values come from the installed demo. Inclusion does not establish demo availability or live gameplay behavior.
- File
- FindTheNeedle.pck::scripts/tech/tech_tree.gdc
- Pointer
- line 851
- Reader
- Verified custom Godot archive / static token decoder
Field-level source references
| Property | Source pointer |
|---|
| Branch | line 851 |
|---|
| Kind | line 851 |
|---|
| Reward | line 851 |
|---|
| Availability | line 851 |
|---|
| Technology type (demo branch) | line 851 |
|---|
| Technology type (full branch) | line 851 |
|---|
Download source record (JSON) ↓