RESEARCH & UPGRADES
Pelletizer Plans
Catalog summary·Installed demo archive
Pelletizer Plans is a research entry in the plant branch. Its recorded costs, rank values and prerequisite research are collected below.
At a glance
| Property | Recorded value |
|---|
| Branch | plant |
|---|
| Kind | unlock |
|---|
| Reward | BUILD · Hay Pelletizer · $600 |
|---|
| Availability | Packaged definition. Demo/full expression branches decoded; enclosing control flow and save state not executed. |
|---|
| Technology type (demo branch) | unlock |
|---|
| Technology type (full branch) | unlock |
|---|
Catalog rank cost — demo branch
| Rank | Catalog rank cost |
|---|
| 1 | 300 |
Catalog rank cost — full branch
| Rank | Catalog rank cost |
|---|
| 1 | 300 |
Sources, technical details & data download
Recorded values come from the installed demo. Inclusion does not establish demo availability or live gameplay behavior.
- File
- FindTheNeedle.pck::scripts/tech/tech_tree.gdc
- Pointer
- line 839
- Reader
- Verified custom Godot archive / static token decoder
Field-level source references
| Property | Source pointer |
|---|
| Branch | line 839 |
|---|
| Kind | line 839 |
|---|
| Reward | line 839 |
|---|
| Availability | line 839 |
|---|
| Technology type (demo branch) | line 839 |
|---|
| Technology type (full branch) | line 839 |
|---|
Download source record (JSON) ↓