RESEARCH & UPGRADES
Extend the Shed
Catalog summary·Installed demo archive
This technology has multiple packaged definitions. Their values and descriptions are listed separately below; the enclosing runtime conditions were not executed.
At a glance
| Property | Recorded value |
|---|
| Branch | structures |
|---|
| Kind | ranked |
|---|
| Site | warehouse |
|---|
| Flat | Yes |
|---|
| Base | 36 |
|---|
| Unit | m across |
|---|
| Availability | Packaged definition. Demo/full expression branches decoded; enclosing control flow and save state not executed. |
|---|
| Technology type (demo branch) | ranked |
|---|
| Technology type (full branch) | ranked |
|---|
Original packaged definition
| Property | Recorded value |
|---|
| Definition description | Each level makes the shed 8 m wider and 8 m longer. |
|---|
Alternate packaged definition (line 1367)
| Property | Recorded value |
|---|
| Branch | structures |
|---|
| Kind | ranked |
|---|
| Site | warehouse |
|---|
| Flat | Yes |
|---|
| Base | 34 |
|---|
| Unit | m across |
|---|
| Availability | Packaged definition. Demo/full expression branches decoded; enclosing control flow and save state not executed. |
|---|
| Technology type (demo branch) | ranked |
|---|
| Technology type (full branch) | ranked |
|---|
| Definition description | Each level makes the shed 6 m wider and 6 m longer. |
|---|
Catalog rank cost — demo branch
| Rank | Catalog rank cost |
|---|
| 1 | 3500 |
| 2 | 7500 |
| 3 | 9000 |
| 4 | 12250 |
| 5 | 18500 |
| 6 | 27500 |
Catalog rank value — demo branch
| Rank | Catalog rank value |
|---|
| 1 | 44 |
| 2 | 52 |
| 3 | 60 |
| 4 | 68 |
| 5 | 76 |
| 6 | 84 |
Catalog rank cost — full branch
| Rank | Catalog rank cost |
|---|
| 1 | 3500 |
| 2 | 7500 |
| 3 | 9000 |
| 4 | 12250 |
| 5 | 18500 |
| 6 | 27500 |
Catalog rank value — full branch
| Rank | Catalog rank value |
|---|
| 1 | 44 |
| 2 | 52 |
| 3 | 60 |
| 4 | 68 |
| 5 | 76 |
| 6 | 84 |
Catalog rank cost — demo branch — line 1367
| Rank | Catalog rank cost |
|---|
| 1 | 3500 |
| 2 | 5000 |
| 3 | 6000 |
| 4 | 8000 |
| 5 | 12000 |
| 6 | 17500 |
Catalog rank value — demo branch — line 1367
| Rank | Catalog rank value |
|---|
| 1 | 40 |
| 2 | 46 |
| 3 | 52 |
| 4 | 58 |
| 5 | 64 |
| 6 | 70 |
Catalog rank cost — full branch — line 1367
| Rank | Catalog rank cost |
|---|
| 1 | 3500 |
| 2 | 5000 |
| 3 | 6000 |
| 4 | 8000 |
| 5 | 12000 |
| 6 | 17500 |
Catalog rank value — full branch — line 1367
| Rank | Catalog rank value |
|---|
| 1 | 40 |
| 2 | 46 |
| 3 | 52 |
| 4 | 58 |
| 5 | 64 |
| 6 | 70 |
Sources, technical details & data download
Recorded values come from the installed demo. Inclusion does not establish demo availability or live gameplay behavior.
- File
- FindTheNeedle.pck::scripts/tech/tech_tree.gdc
- Pointer
- line 1355
- Reader
- Verified custom Godot archive / static token decoder
Field-level source references
| Property | Source pointer |
|---|
| Branch | line 1355 |
|---|
| Kind | line 1355 |
|---|
| Site | line 1355 |
|---|
| Flat | line 1355 |
|---|
| Base | line 1355 |
|---|
| Unit | line 1355 |
|---|
| Availability | line 1355 |
|---|
| Technology type (demo branch) | line 1355 |
|---|
| Technology type (full branch) | line 1355 |
|---|
| Definition description | line 1355 |
|---|
| Branch | line 1367 |
|---|
| Kind | line 1367 |
|---|
| Site | line 1367 |
|---|
| Flat | line 1367 |
|---|
| Base | line 1367 |
|---|
| Unit | line 1367 |
|---|
| Availability | line 1367 |
|---|
| Technology type (demo branch) | line 1367 |
|---|
| Technology type (full branch) | line 1367 |
|---|
| Definition description | line 1367 |
|---|
Download source record (JSON) ↓