RESEARCH & UPGRADES
Enclosed Conveyor Plans
Catalog summary·Installed demo archive
Unlocks enclosed conveyors, $12 a metre. Cargo travels hidden inside, which saves performance in large factories. Buckets and tools cannot enter.
At a glance
| Property | Recorded value |
|---|
| Branch | lines |
|---|
| Kind | unlock |
|---|
| Reward | BUILD · Enclosed Conveyor · $12 per metre |
|---|
| Availability | Packaged definition. Demo/full expression branches decoded; enclosing control flow and save state not executed. |
|---|
| Technology type (demo branch) | unlock |
|---|
| Technology type (full branch) | unlock |
|---|
Catalog rank cost — demo branch
| Rank | Catalog rank cost |
|---|
| 1 | 120 |
Catalog rank cost — full branch
| Rank | Catalog rank cost |
|---|
| 1 | 120 |
Sources, technical details & data download
Recorded values come from the installed demo. Inclusion does not establish demo availability or live gameplay behavior.
- File
- FindTheNeedle.pck::scripts/tech/tech_tree.gdc
- Pointer
- line 441
- Reader
- Verified custom Godot archive / static token decoder
Field-level source references
| Property | Source pointer |
|---|
| Branch | line 441 |
|---|
| Kind | line 441 |
|---|
| Reward | line 441 |
|---|
| Availability | line 441 |
|---|
| Technology type (demo branch) | line 441 |
|---|
| Technology type (full branch) | line 441 |
|---|
Download source record (JSON) ↓