RESEARCH & UPGRADES
Compact Splitter Plans
Catalog summary·Installed demo archive
Unlocks the Compact Splitter, $450. Shares one belt between three belts, taking turns. Works with open and enclosed belts.
At a glance
| Property | Recorded value |
|---|
| Branch | lines |
|---|
| Kind | unlock |
|---|
| Reward | BUILD · Compact Splitter · $450 |
|---|
| Availability | Packaged definition. Demo/full expression branches decoded; enclosing control flow and save state not executed. |
|---|
| Technology type (demo branch) | unlock |
|---|
| Technology type (full branch) | unlock |
|---|
Catalog rank cost — demo branch
| Rank | Catalog rank cost |
|---|
| 1 | 900 |
Catalog rank cost — full branch
| Rank | Catalog rank cost |
|---|
| 1 | 900 |
Sources, technical details & data download
Recorded values come from the installed demo. Inclusion does not establish demo availability or live gameplay behavior.
- File
- FindTheNeedle.pck::scripts/tech/tech_tree.gdc
- Pointer
- line 601
- Reader
- Verified custom Godot archive / static token decoder
Field-level source references
| Property | Source pointer |
|---|
| Branch | line 601 |
|---|
| Kind | line 601 |
|---|
| Reward | line 601 |
|---|
| Availability | line 601 |
|---|
| Technology type (demo branch) | line 601 |
|---|
| Technology type (full branch) | line 601 |
|---|
Download source record (JSON) ↓