RESEARCH & UPGRADES
Smart Splitter Plans
Catalog summary·Installed demo archive
Unlocks the Smart Splitter, $1200. You pick what may leave through each of its three outputs, so one belt can be sorted by type.
At a glance
| Property | Recorded value |
|---|
| Branch | lines |
|---|
| Kind | unlock |
|---|
| Reward | BUILD · Smart Splitter · $1200 |
|---|
| Availability | Packaged definition. Demo/full expression branches decoded; enclosing control flow and save state not executed. |
|---|
| Technology type (demo branch) | unlock |
|---|
| Technology type (full branch) | unlock |
|---|
Catalog rank cost — demo branch
| Rank | Catalog rank cost |
|---|
| 1 | 1500 |
Catalog rank cost — full branch
| Rank | Catalog rank cost |
|---|
| 1 | 1500 |
Sources, technical details & data download
Recorded values come from the installed demo. Inclusion does not establish demo availability or live gameplay behavior.
- File
- FindTheNeedle.pck::scripts/tech/tech_tree.gdc
- Pointer
- line 608
- Reader
- Verified custom Godot archive / static token decoder
Field-level source references
| Property | Source pointer |
|---|
| Branch | line 608 |
|---|
| Kind | line 608 |
|---|
| Reward | line 608 |
|---|
| Availability | line 608 |
|---|
| Technology type (demo branch) | line 608 |
|---|
| Technology type (full branch) | line 608 |
|---|
Download source record (JSON) ↓